Property Attributes
- MLS#51929209
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodWildwood Glen Sec 1
- Zip77375
- Style
- Year Built2014
- Taxes$ 10617
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3398
- Lot Size0.1578 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in a desirable gated community just off the 99 Grand Parkway, this beautiful 4-bedroom, 3-bath two-story home offers an exceptional and versatile floor plan. The main living area features soaring two-story ceilings and an open-concept kitchen overlooking the family room, creating a bright and inviting space perfect for everyday living and entertaining. A rare secondary bedroom downstairs—separate from the primary suite—sits next to a full bath, ideal for guests or multi-generational living. An elegant spiral staircase leads upstairs to a spacious game room, plus two secondary bedrooms connected by a Jack and Jill bath. The private primary suite boasts a large en suite bath with soaking tub, walk-in shower, and generous closet. Enjoy quick access to all of north Houston with unbeatable convenience to shopping, dining, and major thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULTZ ELEMENTARY SCHOOL (KLEIN) Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $439,300 |
| 8/5/2026 | Listed $439,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Wildwood Glen Sec 1 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on tollway 99 from freeway 290. Exit on FM 2920 and make a left turn on FM 2920. Make a right turn on Little Blue Stem Dr. Then make a left turn on Little Blue Stem Dr. and the destination is on your right. |
| ModificationTimestamp | 2026-08-05T20:12:20.853-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Wildwood Glen Homeowners |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 10617 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Plantation Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 20 BLK 1 WILDWOOD GLEN SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Pantry |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 6875 |
| Foundation Details | Slab |
| Building Area Total | 3398 |
| Lot Size Acres | 0.1578 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 2:07 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties