Property Attributes
- MLS#31307609
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodGettysburg Seciton 01
- Zip77377
- Style
- Year Built1983
- Taxes$ 8029
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2854
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming English Tudor-style home in the desirable Gettysburg community with 4 bedrooms, 2.5 baths and 2,854 sq ft. Wonderful curb appeal and a well-designed floorplan featuring a first-floor primary suite and oversized upstairs game room with custom built-ins. Updates include herringbone-pattern engineered hardwood flooring in the living and dining room, checkered tile entry, crown molding, recessed lighting, 2023 roof, new electrical panel, smart thermostats and lighting. Kitchen features granite countertops, gas cooktop and opens to the breakfast room with built-in office nook. Spacious living room includes a wet bar, gas-log fireplace, and windows overlooking the backyard. Upstairs, generous secondary bedrooms and an expansive game room provide plenty of flexible living space. The backyard offers a sparkling pool with removable safety fence, spacious patio and generous surrounding yard space. Zoned to top-rated Tomball ISD with easy access to Faulkey Gully Hike and Bike Trail.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $429,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | English |
| Pool Features | Gunite,In Ground |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Tennis Court(s),Trail(s),Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Gettysburg Seciton 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH249 take Louetta Rd West then North on Gettysburg Dr, Home will be on your left. |
| ModificationTimestamp | 2026-09-13T00:14:57.843-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Gettysburg HOA, Inc. |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 8029 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 5 BLK 9 GETTYSBURG SEC 1 |
Interior Features
| Interior Amenities | Wet Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 2854 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 2:07 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties