Property Attributes
- MLS#14836160
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodAmira Sec 5
- Zip77377
- Style
- Year Built2020
- Taxes$ 20124
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3705
- Lot Size0.1924 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 4-bedroom, 3.5-bath home w/a 3-car tandem garage in the highly sought-after Amira community! Perfectly positioned on a picturesque water lot, offering space, upgrades & amazing floor plan. A private study, formal dining room, gameroom & media room provide endless flexibility for work, entertaining & everyday living. The light-filled kitchen featuring quartz countertops, designer backsplash, farmhouse sink, 5-burner gas cooktop, cabinet vent hood, specialty storage drawers, pendant lighting & an oversized island w/breakfast bar. Impressive two-story living room showcases a fireplace, wall of windows, & breathtaking lake views. Retreat to the luxurious primary suite w/a spa-inspired bath featuring an oversized shower, three-sided mirror & expansive walk-in closet. Upstairs offers three additional bedrooms & 2 Full baths, including an ensuite. Enjoy relaxing on the covered back patio overlooking the large backyard, tranquil water & walking path. This exceptional home has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $650,000 |
| 7/14/2026 | 2$635,000 |
| 8/17/2026 | 2$625,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,Oven,EnergyStarQualifiedAppliances |
| HOA Fee | 975 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,Stone |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,DogPark,FitnessCenter,MeetingBanquetPartyRoom,PartyRoom,Playground,Pickleball,Pool,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Amira Sec 5 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99, take Mueschke north to Amira Drive. Turn right on Amira Drive, right on Cypress Heights at the Resort. Turn right on Sabino Mare, right on Mahogany Bay, left on Chestnut Colt, then left on Appaloosa Hill. Home is on the right. |
| ModificationTimestamp | 2026-08-17T15:05:39.183-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Amira CAI/Sterling Mgmt |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | SquareFeet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 20124 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | PublicRecords |
| PostalCity | Tomball |
| Legal Description | LT 37 BLK 1 AMIRA SEC 5 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,Pantry,QuartzCounters,SeparateShower,TwoBedroomsUp,TubShower,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GameRoom,MediaRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,SprinklerIrrigation,Porch,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,BacksToGreenbeltPark |
| Water Source | Public |
| Lot Size Area | 8380 |
| Foundation Details | Slab |
| Building Area Total | 3705 |
| Lot Size Acres | 0.1924 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 2:07 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties